SpeciesQuest 2026
A year-long biodiversity observation game. See the official rules.
Players working through a regional species checklist. Ranked by percentage observed.
| # | Player | Region(s) | Category | Count | Total | % |
|---|---|---|---|---|---|---|
| 1 | eukaryoteseesfish | Mono County, US, CA | Common Lichens | 1 | 63 | 1.6% |
| 2 | birdwatcher42 ✓ | California, US | Birds | 5 | 682 | 0.7% |
| 3 | TexasAllRounder ✓ | Texas, US | Birds, Mammals, Reptiles | 6 | 1150 | 0.5% |
| → Birds | 2 | 650 | 0.3% | |||
| → Mammals | 2 | 200 | 1.0% | |||
| → Reptiles | 2 | 300 | 0.7% | |||
| 4 | novalinium | San Francisco County, US, CA | Vascular Plants, Insects | 1 | 7270 | 0.0% |
| → Vascular Plants | 1 | 5126 | 0.0% | |||
| → Insects | 0 | 2144 | 0.0% |
Players maximizing their species count within chosen categories. Separate rankings per category.
| # | Player | Region | Species |
|---|---|---|---|
| 1 | GlobalBirder ✓ | California, US, Oregon, US | 4 |
| # | Player | Region | Species |
|---|---|---|---|
| 1 | UKButterflies | England, GB | 3 |
| # | Player | Region | Species |
|---|---|---|---|
| 1 | FungiFan | Oregon, US | 7 |
Official rules | Species data from iNaturalist